Anniston Airport Information
Conveniently located near Interstate 20, Highways 431, AL-21 and US-78, the Anniston Regional Airport is just 80 miles north of Montgomery, 60 miles east of Birmingham, and 90 miles west of Atlanta, Georgia. The area offers so many things to do for people that are into nature, shopping, sports, or just dining at one of our restaurants.
Anniston Aviation provides hangars, tie downs, Phillips 66 100LL and Jet-A, all in a clean and comfortable setting. Our lobby and pilot areas are modern and provide a relaxing environment for those awaiting departure or new arrivals.
Anniston Regional Airport is an all-weather facility featuring:
- Hangar space
- Tie downs
- Titan Aviation Fuels 100LL and Jet-A fuel
- ILS, GPS, and NDB Instrument Approaches
- Asphalt runway 7,002 feet by 150 feet
- Over 500,000 square feet of paved apron and seal coated tile ramp
- Can accommodate aircraft up to 115,000 pounds per dual wheel
- Fire and emergency rescue services for air carrier operations are available with prior notification.
- On site airport fire department
These resources and more allow the Anniston Regional Airport to maintain the highest level of quality service and safety.
Information for Pilots
Location
| FAA Identifier: | ANB |
| Lat/Long: | 33-35-17.4120N 085-51-29.2140W 33-35.290200N 085-51.486900W 33.5881700,-85.8581150 (estimated) |
| Elevation: | 612.1 ft. / 186.6 m (surveyed) |
| Variation: | 04W (2020) |
| From city: | 5 miles SW of ANNISTON, AL |
| Time zone: | UTC -6 (UTC -5 during Daylight Saving Time) |
| Zip code: | 36203 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 03/1941 |
| Control tower: | no |
| ARTCC: | ATLANTA CENTER |
| FSS: | ANNISTON FLIGHT SERVICE STATION |
| NOTAMs facility: | ANB (NOTAM-D service available) |
| Attendance: | MON-FRI 0700-1800, ALL SAT-SUN 0800-1700 FBO SVC – 256-831-4410. |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | ACTVT MALSR RWY 05; REIL RWY 23; PAPI RWY 05 & 23, HIRL RWY 05/23 – CTAF. |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
| Airline operations: | CLSD TO SKED ACR OPS WITH MORE THAN 9 PAX SEATS & UNSKED ACR OPS WITH MORE THAN 30 PAX SEATS. |
Airport Communications
| CTAF: | 123.6 |
| UNICOM: | 123.0 |
| WX AWOS-3: | 119.675 (256-835-3931) |
| BIRMINGHAM APPROACH: | 132.15 |
| BIRMINGHAM DEPARTURE: | 132.15 |
| WX AWOS-3PT at ASN (10 nm W): | 118.425 (256-362-5847) |
| WX AWOS-3P at PLR (20 nm W): | 119.625 ((205) 884-4359) |
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| GADr152/25.9 | GADSDEN VOR/DME | 112.30 | 02E |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| BOGGA | 053/4.9 | 211 | 04W | AN | .- -. | ||||
| CARROLLTON | 276/36.4 | 278 | 04W | GPQ | –. .–. –.- | ||||
Airport Services
| Fuel available: | 100LL JET-A 100LL:AFT HR FUEL – 256-831-4410; SVC FEE 1800-0730. |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | HIGH/LOW |
Runway Information
Runway 5/23
| Dimensions: | 7002 x 150 ft. / 2134 x 46 m | ||||||||||
| Surface: | asphalt/grooved, in good condition | ||||||||||
| Weight bearing capacity: |
| ||||||||||
| Runway edge lights: | high intensity | ||||||||||
| RUNWAY 5 | RUNWAY 23 | ||||||||||
| Latitude: | 33-34.907507N | 33-35.672852N | |||||||||
| Longitude: | 085-52.003178W | 085-50.970548W | |||||||||
| Elevation: | 594.6 ft. | 612.1 ft. | |||||||||
| Traffic pattern: | right | left | |||||||||
| Runway heading: | 052 magnetic, 048 true | 232 magnetic, 228 true | |||||||||
| Markings: | precision, in good condition | nonprecision, in good condition | |||||||||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||||||
| Runway end identifier lights: | yes | ||||||||||
| Touchdown point: | yes, no lights | yes, no lights | |||||||||
| Instrument approach: | ILS | ||||||||||
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | CITY OF ANNISTON P.O. BOX 2185 ANNISTON, AL 36202 Phone 256-831-4410 |
| Manager: | DAVID ARNETT BOX 2168 ANNISTON, AL 36202 Phone (256) 241-7171 |
Additional Remarks
| – | BIRDS ON AND INVOF RWY. |
| – | FOR CD CTC BIRMINGHAM APCH AT 205-769-3890. |